20-12
Overall
10-2-0
League
11-3-0
Home
9-8-0
Away
Team Leaders
Season Leaderboard
Batting Average
.388
Myles Green · #2
On-Base Percentage
.439
Myles Green · #2
Hits
40
Nicolas Hembera · #6
RBI
38
Nicolas Hembera · #6
Stolen Bases
26
Elijah Duffy · #7
ERA
2.10
Laird Eaton · #1
Strikeouts
69
Laird Eaton · #1
Wins
8
Laird Eaton · #1
Roster
2022-23 Season Roster
#0Joseph Frazier
#1Laird Eaton
#2Myles Green
#3Abraham Vazquez
#6Nicolas Hembera
#7Elijah Duffy
#8Ciyrie Hamilton
#11Connor Nevada
#13Reyes Zeni
#17Dominic Depositar
#18Ansel Eaton
#21Victor Anzaldo
#24Anthony Patricio
#27Chris Herse
#44Edwin Cabrera
Linked names are still on the current roster — click through to see their up-to-date profile and career stats.
Batting
Hitting Statistics
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Green#2 | 30 | 112 | 98 | 31 | 38 | 5 | 5 | 0 | 21 | 9 | 15 | 14 | .388 | .439 | .541 | .980 |
| N. Hembera#6 | 32 | 129 | 109 | 33 | 40 | 6 | 2 | 1 | 38 | 14 | 7 | 15 | .367 | .439 | .486 | .925 |
| E. Duffy#7 | 32 | 129 | 97 | 42 | 31 | 3 | 1 | 1 | 14 | 15 | 10 | 26 | .320 | .411 | .402 | .813 |
| L. Eaton#1 | 29 | 108 | 97 | 13 | 30 | 3 | 0 | 0 | 18 | 10 | 8 | 3 | .309 | .374 | .340 | .714 |
| R. Zeni#13 | 10 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| A. Vazquez#3 | 28 | 96 | 70 | 18 | 16 | 0 | 0 | 0 | 11 | 17 | 14 | 1 | .229 | .379 | .229 | .608 |
| J. Frazier#0 | 30 | 85 | 69 | 11 | 14 | 0 | 0 | 0 | 7 | 13 | 21 | 0 | .203 | .329 | .203 | .532 |
| E. Cabrera#44 | 32 | 116 | 103 | 11 | 23 | 4 | 0 | 0 | 22 | 6 | 25 | 4 | .223 | .266 | .262 | .528 |
| C. Nevada#11 | 15 | 14 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | .231 | .286 | .231 | .516 |
| A. Eaton#18 | 30 | 82 | 69 | 18 | 14 | 1 | 0 | 0 | 11 | 7 | 7 | 3 | .203 | .276 | .217 | .494 |
| C. Herse#27 | 31 | 105 | 91 | 24 | 16 | 3 | 1 | 0 | 12 | 9 | 25 | 8 | .176 | .250 | .231 | .481 |
| C. Hamilton#8 | 20 | 28 | 23 | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 13 | 4 | .130 | .259 | .130 | .390 |
| A. Patricio#24 | 25 | 27 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | .143 | .182 | .190 | .372 |
| D. Depositar#17 | 16 | 21 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | .067 | .300 | .067 | .367 |
| V. Anzaldo#21 | 18 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | .000 | .000 | .000 |
Pitching
Pitching Statistics
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Eaton#1 | 8 | 5 | 2.10 | 17 | 70.0 | 42 | 46 | 21 | 38 | 69 | 1.14 | 1 |
| N. Hembera#6 | 8 | 2 | 2.20 | 13 | 51.0 | 44 | 43 | 16 | 33 | 54 | 1.51 | 0 |
| C. Herse#27 | 3 | 3 | 5.15 | 9 | 34.0 | 31 | 39 | 25 | 28 | 30 | 1.74 | 0 |
| A. Eaton#18 | 1 | 0 | 2.74 | 10 | 23.0 | 17 | 15 | 9 | 4 | 16 | 0.91 | 2 |
| C. Hamilton#8 | 0 | 0 | 5.25 | 3 | 4.0 | 2 | 11 | 3 | 10 | 8 | 3.00 | 0 |
| D. Depositar#17 | 0 | 1 | 9.33 | 4 | 6.0 | 8 | 10 | 8 | 14 | 6 | 3.67 | 0 |
| V. Anzaldo#21 | 0 | 0 | 2.33 | 8 | 6.0 | 8 | 7 | 2 | 5 | 5 | 2.17 | 0 |
| A. Vazquez#3 | 0 | 0 | 9.33 | 4 | 3.0 | 7 | 9 | 4 | 3 | 2 | 3.33 | 1 |
| E. Duffy#7 | 0 | 0 | 14.00 | 4 | 1.0 | 4 | 6 | 2 | 5 | 2 | 9.00 | 0 |
| M. Green#2 | 0 | 0 | 0.00 | 2 | 3.0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 |