2026 Season
Team Statistics
Batting
Hitting Statistics
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Becerra#44 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| B. Gonzalez Kim#11 | 28 | 102 | 83 | 28 | 40 | 5 | 0 | 0 | 8 | 17 | 5 | 20 | .482 | .569 | .542 | 1.111 |
| M. Barbusca#6 | 13 | 46 | 43 | 17 | 18 | 4 | 0 | 0 | 9 | 2 | 6 | 9 | .419 | .457 | .512 | .968 |
| D. Barroga#3 | 13 | 47 | 40 | 7 | 16 | 2 | 0 | 0 | 10 | 1 | 7 | 10 | .400 | .468 | .450 | .918 |
| A. Eaton#1 | 28 | 95 | 84 | 11 | 28 | 4 | 2 | 0 | 16 | 5 | 11 | 14 | .333 | .400 | .429 | .829 |
| D. Quintilla#2 | 6 | 16 | 16 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 9 | 1 | .250 | .250 | .438 | .688 |
| C. Ackerman#21 | 8 | 26 | 21 | 1 | 5 | 1 | 0 | 0 | 4 | 4 | 7 | 5 | .238 | .346 | .286 | .632 |
| G. Adams#27 | 13 | 31 | 25 | 3 | 5 | 2 | 0 | 0 | 5 | 5 | 13 | 1 | .200 | .333 | .280 | .613 |
| C. Davila#17 | 26 | 87 | 74 | 9 | 18 | 1 | 0 | 0 | 10 | 10 | 13 | 9 | .243 | .345 | .257 | .602 |
| T. Vongkaysone#22 | 27 | 77 | 59 | 10 | 12 | 0 | 0 | 0 | 5 | 10 | 29 | 4 | .203 | .347 | .203 | .551 |
| N. Milsted#34 | 13 | 35 | 32 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | .188 | .257 | .219 | .476 |
| A. Minton#24 | 7 | 21 | 18 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | .167 | .286 | .167 | .452 |
| T. Nguyen#19 | 9 | 17 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | .077 | .294 | .077 | .371 |
| K. Goda#13 | 22 | 58 | 51 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 16 | 5 | .118 | .211 | .118 | .328 |
| O. Cleary#7 | 12 | 24 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | .053 | .250 | .053 | .303 |
| D. Nichols#16 | 23 | 54 | 48 | 1 | 4 | 2 | 0 | 0 | 3 | 5 | 26 | 0 | .083 | .167 | .125 | .292 |
| D. Mendoza#31 | 5 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .091 | .167 | .091 | .258 |
| D. Savage#18 | 12 | 29 | 27 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 15 | 2 | .111 | .138 | .111 | .249 |
| M. Hanley#8 | 18 | 38 | 37 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 26 | 1 | .081 | .105 | .108 | .213 |
| L. Santillan#33 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| R. Romero#33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
Pitching Statistics
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Eaton#1 | 1 | 9 | 5.22 | 15 | 9 | 51.0 | 58 | 56 | 38 | 23 | 52 | 1.59 | 0 |
| B. Gonzalez Kim#11 | 1 | 8 | 3.60 | 14 | 9 | 48.2 | 49 | 42 | 25 | 37 | 50 | 1.77 | 0 |
| M. Barbusca#6 | 3 | 0 | 2.52 | 7 | 3 | 25.0 | 18 | 18 | 9 | 16 | 23 | 1.36 | 0 |
| G. Adams#27 | 1 | 0 | 7.27 | 6 | 1 | 8.2 | 11 | 16 | 9 | 10 | 12 | 2.42 | 0 |
| D. Barroga#3 | 0 | 2 | 2.25 | 7 | 3 | 9.1 | 10 | 11 | 3 | 11 | 9 | 2.25 | 0 |
| C. Ackerman#21 | 0 | 0 | 0.00 | 3 | 0 | 5.0 | 2 | 0 | 0 | 2 | 4 | 0.80 | 0 |
| N. Milsted#34 | 0 | 0 | 2.90 | 3 | 1 | 9.2 | 9 | 4 | 4 | 3 | 3 | 1.24 | 1 |
| M. Hanley#8 | 0 | 2 | 9.63 | 7 | 2 | 8.0 | 12 | 19 | 11 | 14 | 2 | 3.25 | 0 |
| A. Minton#24 | 0 | 0 | 8.08 | 3 | 0 | 4.1 | 4 | 6 | 5 | 5 | 2 | 2.08 | 0 |
| D. Quintilla#2 | 0 | 0 | 21.00 | 1 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 4.00 | 0 |
| C. Davila#17 | 0 | 0 | 12.00 | 3 | 0 | 2.1 | 3 | 8 | 4 | 6 | 1 | 3.86 | 0 |
| T. Vongkaysone#22 | 0 | 1 | 7.88 | 2 | 0 | 2.2 | 4 | 9 | 3 | 8 | 1 | 4.50 | 0 |
| J. Becerra#44 | 0 | 0 | 16.80 | 2 | 0 | 1.2 | 3 | 4 | 4 | 4 | 1 | 4.20 | 0 |
| D. Mendoza#31 | 0 | 0 | 0.00 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Stats update after every game — see the "Updating After Each Game" section on the About page, or edit /data/stats.json directly with numbers from GameChanger.



